High Frequency SMT SMD Transformer Switching Power Supply Transformer
High Frequency SMT SMPS SMD Transformer (EFD30 EFD20 EFD25 EFD15) SMD EFD TRANSFORMER Customers' specifications are welc;
Basic Info.
Model NO. | EFD30 EFD20 EFD25 |
Usage | Single-phase Transformer, Rectifier Transformer, Power Transformer |
Frequency Characteristics | High Frequency |
Shape of Core | Efd |
Brand | Okerda |
Application 4 | Small Size Communicating Equipment. |
Application 6 | Personal Digital Assistants |
Application 5 | Portable Telephone |
Application 2 | Camcordey |
Application 3 | LCD Television Set |
Application 1 | Multi-Output DC-DC Converter |
Transport Package | Carton and Pallet |
Specification | EFD30 EFD20 EFD25 EFD15 |
Trademark | OEM |
Origin | China |
HS Code | 8504319000 |
Production Capacity | 1000000 PCS/Month |
Product Description
High Frequency SMT SMPS SMD Transformer (EFD30 EFD20 EFD25 EFD15)
SMD EFD TRANSFORMER
- Description: EFD
- Type: from EFD 9.5 to EFD 30
- Applications:
- Switching power supplies
- LED Driving
- DC/AC-DC converters
- DC/AC-AC inverters
- Ballasts
- TV/monitors
- ADSL
- Audio visual equipment
- Office automation
- PDAs
- Notebook computers
- DSC
- TFT-LCD monitors
- ISDN
- Various electronic equipment
- Ultra-thin electronic devices
Features:1. Low profile small package light weight. 2. Low D.C. resistance and large permissible D.C. current. 3. Little co-planarity due to special design of construction. 4. Wire burst resistant due to special construction. 5. This can be surface mount assembly and reflow soldering is also possible. 6. Available for mounting machine due to supply in a form of embossed tape carrying.
Model | A | B | C | D | E | F | G |
EFD15/15/5 | 15.0±0.4 | 11.0±0.35 | 5.3±0.15 | 4.65±0.15 | 7.5±0.15 | 5.5±0.25 | 2.4±0.1 |
EFD15/18/7 | 14.9±0.6 | 11.1±0.3 | 5.6±0.2 | 6.8±0.2 | 8.75±0.15 | 6.2±0.2 | 4.6±0.2 |
EFD18/40/5 | 18.5max | 13.1min | 6.0±0.15 | 5.3±0.15 | 20.1±0.2 | 17.1±0.2 | 3.0±0.2 |
EFD20/20/7 | 20.0±0.55 | 15.4±0.5 | 8.9±0.2 | 6.65/+0.2/0.15 | 10.0±0.25 | 7.7±0.25 | 3.6±0.2 |
EFD20/23/6 | 20.0±0.55 | 15.4±0.5 | 8.9±0.2 | 5.6±0.1 | 11.5±0.15 | 9.3±0.15 | 3.6±0.15 |
EFD20/23/5 | 20.0±0.4 | 15.4±0.5 | 8.9±0.2 | 5.4±0.1 | 11.5±0.15 | 9.3±0.15 | 3.6±0.15 |
EFD25/25/9 | 25.0±0.65 | 18.7±0.6 | 11.4±0.2 | 9.1±0.2 | 12.5±0.25 | 9.3±0.25 | 5.2±0.25 |
EFD25/26/12 | 25.05±0.65 | 18.8min | 8.8±0.25 | 12.45±0.25 | 12.9±0.2 | 9.85±0.25 | 8.3±0.3 |
EFD25/31/11 | 25.0±0.5 | 19.0min | 10.0±0.2 | 11.0±0.2 | 15.3±0.25 | 12.0±0.3 | 6.5±0.2 |
EFD30/30/9 | 30.0±0.8 | 22.4±0.75 | 14.6±0.3 | 9.1±0.3 | 15.0±0.25 | 11.2±0.3 | 4.9±0.15 |
EFD30/30/9A | 30.75max | 23.1min | 14.6±0.25 | 9.0±0.2 | 15.5max | 11.5±0.2 | 4.9±0.15 |
EFD31/30/9 | 31.7max | 23.8min | 14.6±0.30 | 9.0/+0.3/-0.2 | 15.2±0.3 | 11.5±0.2 | 4.9±0.15 |
EFD33/40/10 | 33.0±0.5 | 25.5min | 13.0±0.2 | 10.0±0.2 | 20.0±0.25 | 15.5±0.25 | 5.5±0.2 |
You may also like
Send inquiry
Send now